PyLucid is a Open Source web content management system written in Python using the Django Framework.
Some PyLucid Features are:
A good startpoint is:
Any Questions? Start a new thread in our forum or contact us via IRC/Jabber/Mailinglist!
| no | update time | type | language | title | user name |
|---|---|---|---|---|---|
| 1 | March 12, 2010, 11:08 a.m. | PageContent | en | Backwards-incompatible changes | Jens Diemer |
| 2 | March 12, 2010, 11:05 a.m. | PageContent | de | Abhängigkeiten und Urheberrechte | Jens Diemer |
| 3 | March 12, 2010, 9:37 a.m. | PageContent | en | secure Login without https | Jens Diemer |
| 4 | March 12, 2010, 9:37 a.m. | PageContent | de | sicheres Login ohne https | Jens Diemer |
| 5 | March 12, 2010, 9:36 a.m. | PageContent | en | Warum JS-SHA-Login Sinn macht... | Jens Diemer |
| 6 | March 12, 2010, 9:19 a.m. | PageContent | en | detail JS-SHA1-Login procedure | Jens Diemer |
| 7 | March 12, 2010, 9:13 a.m. | PageContent | en | JS-MD5-Login - pseudo code | Jens Diemer |
| 8 | March 12, 2010, 7:40 a.m. | PageContent | en | The auth plugin (JS-SHA1-Login) | Jens Diemer |
| 9 | March 12, 2010, 7:36 a.m. | lexicon entry | de | New lexicon entry 'JS-SHA-Login'. | Jens Diemer |
| 10 | March 10, 2010, 11:46 a.m. | PageContent | en | The main menu plugin... | Jens Diemer |
(See also PyLucid development history page.)
RSS feed from trac.pylucid.net/timeline:
RSS feed from twitter.com/PyLucid: