PyLucid is a Open Source web content management system written in Python using the Django Framework.
Some PyLucid Features are:
A good startpoint is:
News for PyLucid users:
Any Questions? Start a new thread in our forum or contact us via IRC/Jabber/Mailinglist!
| no | update time | type | language | title | user name |
|---|---|---|---|---|---|
| 1 | July 19, 2010, 2:39 p.m. | PageContent | en | Howto support the django-sync-server app | Jens Diemer |
| 2 | July 12, 2010, 3:16 p.m. | PageContent | en | download | Jens Diemer |
| 3 | July 8, 2010, 4:36 p.m. | blog entry | en | PyLucid v0.9.0.RC5.git-87dd033 Release | Jens Diemer |
| 4 | July 8, 2010, 4:36 p.m. | blog entry | de | PyLucid v0.9.0.RC5.git-87dd033 Release | Jens Diemer |
| 5 | July 8, 2010, 3:39 p.m. | PageContent | en | codemirror | Jens Diemer |
| 6 | July 8, 2010, 1:06 p.m. | PageContent | de | Abhängigkeiten und Urheberrechte | Jens Diemer |
| 7 | July 8, 2010, 1:05 p.m. | PageContent | en | dependencies and copyrights | Jens Diemer |
| 8 | July 8, 2010, 12:58 p.m. | PageContent | en | development history | Jens Diemer |
| 9 | July 8, 2010, 12:55 p.m. | blog entry | en | PyLucid include the ColorMirror JS Editor | Jens Diemer |
| 10 | July 8, 2010, 12:54 p.m. | blog entry | de | PyLucid nun mit ColorMirror JS Editor | Jens Diemer |
(See also PyLucid development history page.)
Feed from github.com/jedie/PyLucid:
RSS feed from twitter.com/PyLucid: